<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Center for Technology Innovation &#187; Innovators</title>
	<atom:link href="http://www.nationaltechcenter.org/index.php/tag/innovators/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nationaltechcenter.org</link>
	<description>Advancing Technology Innovations for All Students</description>
	<lastBuildDate>Wed, 16 Nov 2011 17:50:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>eSN Special Report: Empowering the iGeneration</title>
		<link>http://www.nationaltechcenter.org/index.php/2010/08/09/esn-special-report-empowering-the-igeneration/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2010/08/09/esn-special-report-empowering-the-igeneration/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:11:43 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=8518</guid>
		<description><![CDATA[eSchool News   
Thanks to the democratizing power of technology, which lets anyone with an internet connection tap into resources from all over the globe, it’s now easier than ever for students to start their own companies or collaborate with peers to solve the world’s problems. In fact, technology is empowering students in ways that earlier generations [...]]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2010/08/09/esn-special-report-empowering-the-igeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewSchools Launches $100M Innovation Fund</title>
		<link>http://www.nationaltechcenter.org/index.php/2010/08/09/newschools-launches-100m-innovation-fund/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2010/08/09/newschools-launches-100m-innovation-fund/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:16:11 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Innovators]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=8506</guid>
		<description><![CDATA[Education Week 
In its biggest effort yet to influence education reform, the San Francisco-based NewSchools Venture Fund is launching its fourth fund, a $100 million investment to spur innovation in teacher preparation, school turnarounds, and charter-school management. The new fund is meant to help advance a new, federal agenda that&#8217;s focused on innovation. The new fund&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2010/08/09/newschools-launches-100m-innovation-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Programmers Solve Real-World Challenges</title>
		<link>http://www.nationaltechcenter.org/index.php/2010/07/13/student-programmers-solve-real-world-challenges/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2010/07/13/student-programmers-solve-real-world-challenges/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:56:00 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[21st Century Skills]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Innovators]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=8119</guid>
		<description><![CDATA[eSchool News 
An interface that allows hearing-impaired people to communicate with others using an augmented-reality environment took home the grand prize of $25,000 in the eighth annual Imagine Cup Worldwide Finals in Poland, a prestigious international programming contest for high school and college students. Team Skeek, a team of university students from Thailand, was responsible for [...]]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2010/07/13/student-programmers-solve-real-world-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of eReading: Tracking Eye Movements?</title>
		<link>http://www.nationaltechcenter.org/index.php/2010/07/07/future-of-ereading-tracking-eye-movements/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2010/07/07/future-of-ereading-tracking-eye-movements/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:53:07 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Innovators]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=8028</guid>
		<description><![CDATA[eSchool News 
As eReading devices and the software that runs them become more advanced in an increasingly competitive market, researchers are creating applications that could take reading to a whole new level, with tools such as Text 2.0—a reading technology that personalizes the user’s experience by tracking eye movements.
Created by researchers Ralf Biedert, Georg Buscher, and [...]]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2010/07/07/future-of-ereading-tracking-eye-movements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Imagine Cup Aims to Inspire Creativity</title>
		<link>http://www.nationaltechcenter.org/index.php/2010/07/01/microsofts-imagine-cup-aims-to-inspire-creativity/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2010/07/01/microsofts-imagine-cup-aims-to-inspire-creativity/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:50:06 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Innovators]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=8104</guid>
		<description><![CDATA[The Seattle Times  
An elite group of student engineers will gather in Poland from July 3-8 to crunch code for Microsoft’s Imagine Cup. The competition will feature students showing off software aimed at fighting global problems—such as reducing hunger and poverty, and improving education and child health.
The Imagine Cup competition has drawn 325,000 students from 100 [...]]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2010/07/01/microsofts-imagine-cup-aims-to-inspire-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone Software Takes the Taps Out of Typing</title>
		<link>http://www.nationaltechcenter.org/index.php/2010/06/21/phone-software-takes-the-taps-out-of-typing/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2010/06/21/phone-software-takes-the-taps-out-of-typing/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:59:08 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Portable Technology]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=8032</guid>
		<description><![CDATA[New York Times 
A new technology called Swype allows users to glide a finger across the virtual keyboard of their mobile phone to spell words, rather than tapping out letters. Back in the 1990s, typing out “hello” on most cell phones required an exhausting 13 taps on the number keys, like so: 44-33-555-555-666. That was before [...]]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2010/06/21/phone-software-takes-the-taps-out-of-typing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheelchair Mobility with Use of Tongue</title>
		<link>http://www.nationaltechcenter.org/index.php/2010/01/27/wheelchair-mobility-with-use-of-tongue/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2010/01/27/wheelchair-mobility-with-use-of-tongue/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:54:25 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Innovators]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=8804</guid>
		<description><![CDATA[A wheelchair developed by researchers at the Georgia Institute of Technology features technology that allows users to power the device using their tongue. Scientists said the wheelchair, which is being tested, can be used by people with the most severe spinal cord injuries because the tongue bypasses the spinal cord and is connected to the [...]]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2010/01/27/wheelchair-mobility-with-use-of-tongue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Brain-Controlled Devices</title>
		<link>http://www.nationaltechcenter.org/index.php/2010/01/05/the-future-of-brain-controlled-devices/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2010/01/05/the-future-of-brain-controlled-devices/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:35:10 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Innovators]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=8781</guid>
		<description><![CDATA[Researchers say advancements in brain-control technology hold promise for improving the lives of people with disabilities. Georgia Tech University&#8217;s BrainLab director, who developed an intelligent-design wheelchair operated by a user&#8217;s brain activity, is working on a system that uses neural implants to help people who are paralyzed communicate their thoughts through a computer. Other researchers [...]]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2010/01/05/the-future-of-brain-controlled-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Mapping As An Assistive Technology Tool</title>
		<link>http://www.nationaltechcenter.org/index.php/2008/04/30/ipro-new-dimension-in-mind-mapping/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2008/04/30/ipro-new-dimension-in-mind-mapping/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 18:42:07 +0000</pubDate>
		<dc:creator>Eric Morrison</dc:creator>
				<category><![CDATA[Assistive Technology]]></category>
		<category><![CDATA[Innovators]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=772</guid>
		<description><![CDATA[<img class="leftFloat" src="/images/profiles/iphome_elainekruse.jpg" alt="Photo of Elaine Kruse" />Spark-Space mapping software allows users to visualize and organize ideas and documents in a 3-D spatial representation.  ]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2008/04/30/ipro-new-dimension-in-mind-mapping/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ReadHowYouWant, Assistive Technology Emphasizes Visual Representation</title>
		<link>http://www.nationaltechcenter.org/index.php/2008/03/26/ipro-chris-stephen/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2008/03/26/ipro-chris-stephen/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 13:39:09 +0000</pubDate>
		<dc:creator>Eric Morrison</dc:creator>
				<category><![CDATA[Assistive Technology]]></category>
		<category><![CDATA[Innovators]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/index.php/2008/03/26/chris-stephen/</guid>
		<description><![CDATA[<img class="leftFloat" src="/images/profiles/iphome_chris_stephen.jpg" alt="Photo of Chris Stephen" />Australia’s ReadHowYouWant company configures text in a variety of formats to assist different types of readers recognize words more easily by manipulating or building new forms of cueing within the structure of text itself.  Learn about the science and human story behind Chris Stephen's entrepreneurial idea. ]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2008/03/26/ipro-chris-stephen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

