<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>National Center for Technology Innovation &#187; Design</title>
	<atom:link href="http://www.nationaltechcenter.org/index.php/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationaltechcenter.org</link>
	<description>Advancing Technology Innovations for All Students</description>
	<pubDate>Thu, 03 Jul 2008 17:06:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Apple Releases iPhone - Again</title>
		<link>http://www.nationaltechcenter.org/index.php/2008/06/11/apple-releases-iphone/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2008/06/11/apple-releases-iphone/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 18:56:35 +0000</pubDate>
		<dc:creator>Anju</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/index.php/2007/07/09/apple-releases-iphone/</guid>
		<description><![CDATA[
Apple announced a new version of the iPhone, one that is faster and cheaper.  But is it more accessible?  Comment below.
Below is our original release about the iPhone:
July 9, 2007: Apple released its highly-anticipated, first cell phone, the iPhone, to the market on June 29th, 2007. The iPhone is internet and multi-media enabled and allows [...]]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2008/06/11/apple-releases-iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Design: An Iconic Guitar vs. the iPhone - It&#8217;s Your Call</title>
		<link>http://www.nationaltechcenter.org/index.php/2007/09/25/washington-post-design-an-iconic-guitar-vs-the-iphone-its-your-call/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2007/09/25/washington-post-design-an-iconic-guitar-vs-the-iphone-its-your-call/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 19:32:25 +0000</pubDate>
		<dc:creator>Anju</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/index.php/2007/09/25/washington-post-design-an-iconic-guitar-vs-the-iphone-its-your-call/</guid>
		<description><![CDATA[Who decides what&#8217;s good news design anyway? For the next few weeks, you can. New York&#8217;s Cooper-Hewitt National Design Museum is giving the public a chance to nominate and vote on items both humble and high-concept in the second annual People&#8217;s Design Award contest. Make accessibility a factor! Voting ends Oct. 16, and the winner [...]]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2007/09/25/washington-post-design-an-iconic-guitar-vs-the-iphone-its-your-call/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Five University Teams Awarded During Student Design Competition</title>
		<link>http://www.nationaltechcenter.org/index.php/2007/09/25/resna-awards/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2007/09/25/resna-awards/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 15:43:56 +0000</pubDate>
		<dc:creator>Anju</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/index.php/2007/09/25/five-university-teams-awarded-during-student-design-competition/</guid>
		<description><![CDATA[An impressive group of 42 students in 15 teams representing 10 universities comprised this year’s RESNA’s Student Design Competition sponsored by the National Science Foundation. Among the top winners were the University of Texas, University of North Carolina, NJ Institute of Technology, University of Arkansas, and Northwestern University. Each winner was awarded an engraved caliper. 
]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2007/09/25/resna-awards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>INDEX: the Global Non-Profit Network Organization</title>
		<link>http://www.nationaltechcenter.org/index.php/2007/08/31/index-the-global-non-profit-network-organization/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2007/08/31/index-the-global-non-profit-network-organization/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 16:45:34 +0000</pubDate>
		<dc:creator>Anju</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Innovators]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/index.php/2007/08/31/index-the-global-non-profit-network-organization/</guid>
		<description><![CDATA[INDEX: is a non-profit network organization - based in Copenhagen - that focuses on Design to Improve Life worldwide. The organization works through a global network to ensure access to the best knowledge on design and the cutting edge of contemporary thinking.
Through a wide range of activities and events, INDEX: is the catalyst for Design to [...]]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2007/08/31/index-the-global-non-profit-network-organization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CNET News:  VMWare Surge Puts Virtualization in the spotlight</title>
		<link>http://www.nationaltechcenter.org/index.php/2007/08/19/cnet-news-vmware-surge-puts-virtualization-in-the-spotlight/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2007/08/19/cnet-news-vmware-surge-puts-virtualization-in-the-spotlight/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 19:45:42 +0000</pubDate>
		<dc:creator>Anju</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/index.php/2007/08/19/cnet-news-vmware-surge-puts-virtualization-in-the-spotlight/</guid>
		<description><![CDATA[Virtual machines, the technology that VMWare helped pioneer, allow one computer to act as many, whether it's a Mac running Windows and the Mac operating system at the same time or a massive server running multiple instances of Windows and Linux simultaneously. Once a niche technology, virtualization is expanding rapidly as businesses try to get more bang for their server buck. . . . CNET.com reports.
]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2007/08/19/cnet-news-vmware-surge-puts-virtualization-in-the-spotlight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fraser Shein, President and CEO, Quillsoft Ltd.</title>
		<link>http://www.nationaltechcenter.org/index.php/2007/05/29/17fraser-shein/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2007/05/29/17fraser-shein/#comments</comments>
		<pubDate>Tue, 29 May 2007 17:00:05 +0000</pubDate>
		<dc:creator>Eric Morrison</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Innovators]]></category>

		<category><![CDATA[Profiles]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/index.php/2007/05/03/17fraser-shein/</guid>
		<description><![CDATA[Join Fraser Shein, the developer behind the successful WordQ and SpeakQ products, to discuss his ideas on design, marketing, and literacy supports.  He will be online blogging in response to comments and questions related to his profile between May 30 and June 6. You must be registered to comment on this and any other NCTI postings.  

Read more about Fraser's background and business development model in the latest NCTI Innovator Profile.]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2007/05/29/17fraser-shein/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dave Bevers, President, Sight Enhancement Systems</title>
		<link>http://www.nationaltechcenter.org/index.php/2006/01/11/dave-bevers/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2006/01/11/dave-bevers/#comments</comments>
		<pubDate>Wed, 11 Jan 2006 18:34:50 +0000</pubDate>
		<dc:creator>Eric Morrison</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Innovators]]></category>

		<category><![CDATA[Profiles]]></category>

		<guid isPermaLink="false">http://www1.nationaltechcenter.org/?p=62</guid>
		<description><![CDATA[Sight Enhancement Systems produces the Sci-Plus Series large display calculators capable of performing scientific, trigonometric, and statistical calculations.]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2006/01/11/dave-bevers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Pace of Innovation</title>
		<link>http://www.nationaltechcenter.org/index.php/2006/01/08/the-pace-of-innovation/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2006/01/08/the-pace-of-innovation/#comments</comments>
		<pubDate>Mon, 09 Jan 2006 02:55:32 +0000</pubDate>
		<dc:creator>Heidi Silver-Pacuilla</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/demo/?p=251</guid>
		<description><![CDATA[Developers offer a host of innovative, feature-rich products, but offerings may be too complex for classroom adoption. The relentless pace of technology innovation provides increasing possibilities for new features and affordability of innovative applications and devices.]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2006/01/08/the-pace-of-innovation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tim Lalor,  Software Developer,  Ai Squared (ZoomText)</title>
		<link>http://www.nationaltechcenter.org/index.php/2005/11/10/tim-lalor-software-developer-ai-squared-zoomtext/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2005/11/10/tim-lalor-software-developer-ai-squared-zoomtext/#comments</comments>
		<pubDate>Thu, 10 Nov 2005 18:31:34 +0000</pubDate>
		<dc:creator>Eric Morrison</dc:creator>
		
		<category><![CDATA[Assistive Technology]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Innovators]]></category>

		<category><![CDATA[Profiles]]></category>

		<guid isPermaLink="false">http://www1.nationaltechcenter.org/?p=61</guid>
		<description><![CDATA[Ai Squared produces ZoomText, a premier screen magnification and reading solution for computer access. Tim says that inputs for development come both from internal ideas and external feedback.]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2005/11/10/tim-lalor-software-developer-ai-squared-zoomtext/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ron Hu, President / Designer, Afforda Speech</title>
		<link>http://www.nationaltechcenter.org/index.php/2005/05/05/ron-hu-president-designer-afforda-speech/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2005/05/05/ron-hu-president-designer-afforda-speech/#comments</comments>
		<pubDate>Thu, 05 May 2005 17:57:19 +0000</pubDate>
		<dc:creator>Eric Morrison</dc:creator>
		
		<category><![CDATA[Assistive Technology]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Innovators]]></category>

		<category><![CDATA[Profiles]]></category>

		<guid isPermaLink="false">http://www1.nationaltechcenter.org/?p=56</guid>
		<description><![CDATA[Ron is a self-described "techno-freak" and has worked with computers and electronics since he was a kid. Until recently, he owned an assistive technology vending company registered with the Canadian government. Through that work, he had a lot of contact with manufacturers of scanners, speech synthesizers, and other technologies that helped spark his desire to get back into design himself. "I was already familiar with the market, so to speak, and when I sold that business, I really wanted to get back into electronics more… this was a very good avenue for me to be able to design and play with new ideas."]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2005/05/05/ron-hu-president-designer-afforda-speech/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
