<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>National Center for Technology Innovation</title>
	<link>http://www.nationaltechcenter.org</link>
	<description>Advancing Technology Innovations for All Students</description>
	<lastBuildDate>Wed, 16 Nov 2011 17:50:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Students With Disabilities in Charter Schools</title>
		<description><![CDATA[Examine the challenges and successes of special education in charter schools, including issues related to enrollment, legal identity, infrastructure, school choice, and virtual charters.]]></description>
		<link>http://www.nationaltechcenter.org/index.php/2011/09/30/students-with-disabilities-in-charter-schools/</link>
			</item>
	<item>
		<title>AAC for Youth with Visual Impairments: An Innovation Story</title>
		<description><![CDATA[2010 Tech in the Works award winners examined the “Efficacy of the GoTalk Express 32 for Increasing Communication” with an often overlooked population of students who are blind with multiple disabilities.  Explore the multiple lessons learned from this case study that are relevant for researchers and engineers who are working together. ]]></description>
		<link>http://www.nationaltechcenter.org/index.php/2011/08/22/aac-for-youth-with-visual-impairments-an-innovation-story/</link>
			</item>
	<item>
		<title>Pic-A-Word Transforms the iPad with AAC</title>
		<description><![CDATA[How can the iPad support communication for children with disabilities? Find out how in the case story and final report of this 2010 Tech in the Works team.]]></description>
		<link>http://www.nationaltechcenter.org/index.php/2011/08/04/pic-a-word-transforms-the-ipad-with-aac/</link>
			</item>
	<item>
		<title>State of Learning Disabilities: Facts, Trends and Indicators</title>
		<description><![CDATA[The National center for Learning Disabilities (NCLD) has released the <i>State of Learning Disabilities: Facts, Trends and Indicators</i>, which provides a national and state-by-state snapshot of learning disabilities (LD) in the United States, and their impact on the ability of students and adults to achieve educational success and employment.]]></description>
		<link>http://www.nationaltechcenter.org/index.php/2011/07/28/state-of-learning-disabilities-facts-trends-and-indicators/</link>
			</item>
	<item>
		<title>Digital Accessible Media in the Classroom</title>
		<description><![CDATA[The District of Columbia Public Schools (DCPS) is working with Bookshare (www.bookshare.org) as its accessible media producer, which allows students to download digital files (DAISY) onto assistive technology devices and portables to hear text read aloud. Learn how the District of Columbia has embraced the accessible instruction materials (AIM) provision related to NIMAS and the NIMAC in the IDEA 2004 reauthorization to help students with print disabilities.]]></description>
		<link>http://www.nationaltechcenter.org/index.php/2011/07/05/digital-accessible-media-in-the-classroom/</link>
			</item>
	<item>
		<title>Call for Applications: Learning Labs in Museums and Libraries</title>
		<description><![CDATA[A new funding initiative of the Institute for Museum and Library Services and the MacArthur Foundation is accepting applications for up to $100,000 to plan and design learning labs in museums and libraries across the country.]]></description>
		<link>http://www.nationaltechcenter.org/index.php/2011/06/30/call-for-applications-learning-labs-in-museums-and-libraries/</link>
			</item>
	<item>
		<title>NIDRR New Competitions and Proposed Priorities (FY2011)</title>
		<description><![CDATA[The Assistant Secretary for Special Education and Rehabilitative Services proposes priorities for competitions in fiscal year (FY) 2011 and later years to improve outcomes for individuals with disabilities.]]></description>
		<link>http://www.nationaltechcenter.org/index.php/2011/06/29/nidrr-new-competitions-and-proposed-priorities-fy2011/</link>
			</item>
	<item>
		<title>Know a School that Wants to PowerUp Its Classrooms?</title>
		<description><![CDATA[The Center for Technology Implementation needs elementary schools to field test PowerUp WHAT WORKS-Reading in grades 4-6 classes.  This online resource is designed to improve teaching and learning for students with disabilities and their classmates using evidence-based and technology-enhanced practices.]]></description>
		<link>http://www.nationaltechcenter.org/index.php/2011/06/27/know-a-school-that-wants-to-powerup-its-classrooms/</link>
			</item>
	<item>
		<title>NCER: Federal Funding for Postsecondary and Adult Education Writing</title>
		<description><![CDATA[The National Center of Education Research (NCER) in the US Department of Education is looking to support research in Postsecondary and Adult Education writing. NCER is accepting applications for exploratory, development, evaluation, and measurement work to improve student outcomes in Adult Basic Education, Adult Secondary Education, Adult English Language, and introductory college-level writing courses.]]></description>
		<link>http://www.nationaltechcenter.org/index.php/2011/06/24/ncer-federal-funding-for-postsecondary-and-adult-education-writing/</link>
			</item>
	<item>
		<title>ADL ImplementationFest 2011</title>
		<description><![CDATA[<div class='ec3_schedule_excerpt'>Event Date:  August 2, 2011 to August 4, 2011.  </div>ImplementationFest is the premier, annual event for the Department of Defense (DoD) training community and is presented by the Office of the Deputy Assistant Secretary of Defense (Readiness) Advanced Distributed Learning (ADL) Initiative.  It provides unique opportunities for military, government, industry, and academic professionals to learn about the latest research and events shaping distributed learning.  
The conference focuses on topics including immersive learning technologies, [...]]]></description>
		<link>http://www.nationaltechcenter.org/index.php/2011/06/24/adl-implementationfest-2011/</link>
			</item>
</channel>
</rss>

