<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Center for Technology Innovation &#187; Research</title>
	<atom:link href="http://www.nationaltechcenter.org/index.php/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationaltechcenter.org</link>
	<description>Advancing Technology Innovations for All Students</description>
	<lastBuildDate>Wed, 16 Nov 2011 17:50:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>State of Learning Disabilities: Facts, Trends and Indicators</title>
		<link>http://www.nationaltechcenter.org/index.php/2011/07/28/state-of-learning-disabilities-facts-trends-and-indicators/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2011/07/28/state-of-learning-disabilities-facts-trends-and-indicators/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:43:30 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=10761</guid>
		<description><![CDATA[The National center for Learning Disabilities (NCLD) has released the <i>State of Learning Disabilities: Facts, Trends and Indicators</i>, which provides a national and state-by-state snapshot of learning disabilities (LD) in the United States, and their impact on the ability of students and adults to achieve educational success and employment.]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2011/07/28/state-of-learning-disabilities-facts-trends-and-indicators/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CoSN EdTechNext Report: eContent – The Accelerating Shift from Print to Digital</title>
		<link>http://www.nationaltechcenter.org/index.php/2011/06/10/cosn-edtechnext-report/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2011/06/10/cosn-edtechnext-report/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:39:03 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Online Learning]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=10658</guid>
		<description><![CDATA[CoSN's latest EdTechNext Report explores the transformative role and educational impact of eContent in today’s K-12 classroom.]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2011/06/10/cosn-edtechnext-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Report on Disability</title>
		<link>http://www.nationaltechcenter.org/index.php/2011/06/10/world-report-on-disability/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2011/06/10/world-report-on-disability/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:04:22 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=10650</guid>
		<description><![CDATA[The first ever World Report on Disability provides the evidence for innovative policies and programs that can improve the lives of people with disabilities, and facilitate implementation of the United Nations Convention on the Rights of Persons with Disabilities.]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2011/06/10/world-report-on-disability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: State Leaders Leveraging Technology to Transform Teaching and Learning</title>
		<link>http://www.nationaltechcenter.org/index.php/2011/06/06/report-state-leaders-leveraging-technology-to-transform-teaching-and-learning/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2011/06/06/report-state-leaders-leveraging-technology-to-transform-teaching-and-learning/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 20:06:59 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=10652</guid>
		<description><![CDATA[SETDA's eighth annual National Educational Technology Trends Report highlights innovative educational technology activities that are playing a crucial role in K-12 school improvement efforts in states and local communities across the country.]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2011/06/06/report-state-leaders-leveraging-technology-to-transform-teaching-and-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participate in National Disability Survey</title>
		<link>http://www.nationaltechcenter.org/index.php/2011/05/27/participate-in-national-disability-survey/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2011/05/27/participate-in-national-disability-survey/#comments</comments>
		<pubDate>Fri, 27 May 2011 22:05:03 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=10645</guid>
		<description><![CDATA[The American Association of People with Disabilities (AAPD) has partnered with the University of Michigan and their disability studies department to support a national disability survey to learn more about your disability connections and the meaning of disability in your communities.   This information will help AAPD better direct its programs and policy work.  
Take the survey [...]]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2011/05/27/participate-in-national-disability-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New 3 E&#8217;s of Education: Enabled, Engaged and Empowered</title>
		<link>http://www.nationaltechcenter.org/index.php/2011/05/16/enabled-engaged-and-empowered/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2011/05/16/enabled-engaged-and-empowered/#comments</comments>
		<pubDate>Mon, 16 May 2011 18:16:26 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=10631</guid>
		<description><![CDATA[A new report from Project Tomorrow, explores how teachers, principals, district administrators, librarians and technology coordinators are addressing the student vision for learning around three key trends: mobile learning, online and blended learning and digital content.]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2011/05/16/enabled-engaged-and-empowered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing General Education Teachers to Improve Outcomes for Students with Disabilities</title>
		<link>http://www.nationaltechcenter.org/index.php/2011/05/16/preparing-general-education-teachers-to-improve-outcomes-for-students-with-disabilities/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2011/05/16/preparing-general-education-teachers-to-improve-outcomes-for-students-with-disabilities/#comments</comments>
		<pubDate>Mon, 16 May 2011 18:12:56 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=10619</guid>
		<description><![CDATA[An AACTE and NCLD report highlights the challenges teachers face as the populations they teach become increasingly diverse and the need for improved teacher preparation programs to give teachers the tools to support diverse learners, especially students with disabilities.]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2011/05/16/preparing-general-education-teachers-to-improve-outcomes-for-students-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Week E-Learning Series</title>
		<link>http://www.nationaltechcenter.org/index.php/2011/01/07/education-week-e-learning-series/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2011/01/07/education-week-e-learning-series/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 16:53:13 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Online Learning]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=9350</guid>
		<description><![CDATA[Special reports from the technology team at Education Week Digital Directions aim to highlight the progress made in the e-learning arena, as well as the administrative, funding, and policy barriers that some experts say are slowing the growth of this form of education.

]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2011/01/07/education-week-e-learning-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Cloud Computing Support a More Accessible Information Age and Society?</title>
		<link>http://www.nationaltechcenter.org/index.php/2011/01/05/how-can-cloud-computing-support-a-more-accessible-information-age-and-society/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2011/01/05/how-can-cloud-computing-support-a-more-accessible-information-age-and-society/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 19:56:30 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=9305</guid>
		<description><![CDATA[The Coleman Institute for Cognitive Disabilities in partnership with the Silicon Flatirons Center for Law, Technology, and Entrepreneurship hosted a roundtable on “Cloud Computing and Disability Communities: How Can Cloud Computing Support a More Accessible Information Age and Society?” The roundtable brought together leaders in industry, education, public policy, disability advocacy, and government to explore [...]]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2011/01/05/how-can-cloud-computing-support-a-more-accessible-information-age-and-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Learning Now!</title>
		<link>http://www.nationaltechcenter.org/index.php/2010/12/06/9130/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2010/12/06/9130/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 16:01:53 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=9130</guid>
		<description><![CDATA[The Digital Learning Council has issued policy suggestions for state education policy and a roadmap for states to use digital learning as a catalyst for education reform.]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2010/12/06/9130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

