<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Center for Technology Innovation &#187; Innovators</title>
	<atom:link href="http://www.nationaltechcenter.org/index.php/category/innovators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationaltechcenter.org</link>
	<description>Advancing Technology Innovations for All Students</description>
	<lastBuildDate>Wed, 16 Nov 2011 17:50:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ePals: Effective Social Networking for Education</title>
		<link>http://www.nationaltechcenter.org/index.php/2011/04/28/epals-effective-social-networking-for-education/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2011/04/28/epals-effective-social-networking-for-education/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 13:11:59 +0000</pubDate>
		<dc:creator>Tamir</dc:creator>
				<category><![CDATA[Innovators]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=10424</guid>
		<description><![CDATA[<p><img class="leftFloat noDisplay" src="/Uploads/2011/04/nzolt.jpg" alt="Nina Zolt">Learn what has made this social networking platform and model  hold up to the technology and generational changes. A good book and a good  conversation are timeless!</p>]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2011/04/28/epals-effective-social-networking-for-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Before Design: Human-Computer Interaction</title>
		<link>http://www.nationaltechcenter.org/index.php/2010/11/01/data-before-design-human-computer-interaction/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2010/11/01/data-before-design-human-computer-interaction/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 14:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Innovators]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=8884</guid>
		<description><![CDATA[<p><img class="leftFloat noDisplay" src="http://www.nationaltechcenter.org/Uploads/2010/11/lazar.jpg" alt="Dr. Lazar"><strong>No Gut Instinct Allowed!</strong> Dr. Jonathan Lazar discusses applying structured research methods to assistive technology and accessibility rather than just using gut instincts. See his latest project displayed at the <a href="http://www.nationaltechcenter.org/index.php/conf10-tech-expo"><b>Tech Expo</b></a>, November 15th as part of the NCTI Technology Innovators Conference.</p>]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2010/11/01/data-before-design-human-computer-interaction/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Empowering Transitions for Youth With Cognitive Disabilities</title>
		<link>http://www.nationaltechcenter.org/index.php/2010/08/17/ipro-empowering-transitions-for-youth-with-cognitive-disabilities/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2010/08/17/ipro-empowering-transitions-for-youth-with-cognitive-disabilities/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assistive Technology]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=8354</guid>
		<description><![CDATA[<p><img class="leftFloat noDisplay" src="/images/profiles/tom_keating.jpg" alt="Tom Keating"><strong>Get organized!</strong> Tom Keating discusses assistive technology and computing to set the stage for the purposes of Picture Planner&#8482;, software that allows persons with developmental and cognitive disabilities to conceptualize and manage their own planning and scheduling.</p>]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2010/08/17/ipro-empowering-transitions-for-youth-with-cognitive-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexicom Tech: Augmentative Communication as a Service</title>
		<link>http://www.nationaltechcenter.org/index.php/2010/06/28/ipro-alexicom-tech/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2010/06/28/ipro-alexicom-tech/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:51:27 +0000</pubDate>
		<dc:creator>Eric Morrison</dc:creator>
				<category><![CDATA[Assistive Technology]]></category>
		<category><![CDATA[Innovators]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=7927</guid>
		<description><![CDATA[<img class="leftFloat noDisplay" src="/images/profiles/faridodin_lajvardi.jpg" alt="Faridodin Fredi Lajvardi" />Thinking outside the box led Alexicom Tech to provide communication device users with an Internet-based, portable, subscription service.]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2010/06/28/ipro-alexicom-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisiting Applied Human Factors: New Approaches</title>
		<link>http://www.nationaltechcenter.org/index.php/2010/05/05/ipro-revisiting-applied-human-factors/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2010/05/05/ipro-revisiting-applied-human-factors/#comments</comments>
		<pubDate>Wed, 05 May 2010 12:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assistive Technology]]></category>
		<category><![CDATA[Innovators]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=7275</guid>
		<description><![CDATA[<img class="leftFloat noDisplay" src="/images/profiles/iphome_jim_schroeder.jpg" alt="Jim Schroeder" />Through OneWay and CyberCoach products, Applied Human Factors continues their production of products and approaches that expand the ways individuals interact with technology. Capturing reliable movement in one dimension for cursor control, OneWay provides a new interface. CyberCoach aims to empower a network of support to enable independence.<br class="clear" />]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2010/05/05/ipro-revisiting-applied-human-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic Hexapod Gets a Leg Up With Learning Power</title>
		<link>http://www.nationaltechcenter.org/index.php/2010/03/29/ipro-robotic-hexapod/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2010/03/29/ipro-robotic-hexapod/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assistive Technology]]></category>
		<category><![CDATA[Innovators]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=7058</guid>
		<description><![CDATA[<img src="/images/profiles/iphome_matt_bunting.jpg" alt="Matt Bunting photo" class="leftFloat noDisplay">This robot is capable of analyzing its behavior in relation to its environment, and producing the most efficient walking mechanics for the context, even if an appendage is damaged or lost. What are the implications?]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2010/03/29/ipro-robotic-hexapod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Switches – Literacy, Speech Recognition, and Environmental Control</title>
		<link>http://www.nationaltechcenter.org/index.php/2009/11/12/ipro-beyond-switches/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2009/11/12/ipro-beyond-switches/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:15:32 +0000</pubDate>
		<dc:creator>Eric Morrison</dc:creator>
				<category><![CDATA[Assistive Technology]]></category>
		<category><![CDATA[Innovators]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=5945</guid>
		<description><![CDATA[<p><img src="/images/profiles/iphome_rj_cooper.jpg" alt="RJ Cooper photo" class="leftFloat noDisplay"> RJ Cooper applies his engineering know-how to create assistive technology. Learn how he makes business work one customer at a time.</p>
]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2009/11/12/ipro-beyond-switches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CommuniClique: Accessible Tele-Conferencing and E-Learning</title>
		<link>http://www.nationaltechcenter.org/index.php/2009/07/20/ipro-communiclique/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2009/07/20/ipro-communiclique/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 14:37:45 +0000</pubDate>
		<dc:creator>Eric Morrison</dc:creator>
				<category><![CDATA[Innovators]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=4414</guid>
		<description><![CDATA[<p><img src="/images/profiles/iphome_danny_boice.jpg" alt="Danny Boice photo" class="leftFloat noDisplay"> Features developed in a universal design and open source development model have been maximized to meet the needs of users with disabilities.  Danny Boice shares the R&#038;D history of the tool and plans for the future.]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2009/07/20/ipro-communiclique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmentative Communication Technology Gets Update</title>
		<link>http://www.nationaltechcenter.org/index.php/2009/06/01/ipro-updating-augmentative-communication-devices/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2009/06/01/ipro-updating-augmentative-communication-devices/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:53:53 +0000</pubDate>
		<dc:creator>Eric Morrison</dc:creator>
				<category><![CDATA[Assistive Technology]]></category>
		<category><![CDATA[Innovators]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=3769</guid>
		<description><![CDATA[<p><img src="/images/profiles/iphome_ron_hu.jpg" alt="Ron Hu Photo" class="leftFloat noDisplay" />Ron Hu emphasizes affordable, creative new approaches combined with simplicity of design. His recent Da Vinci Award for the KeyboardCommunicator and the successful SmartSpeakers for AlphaSmart systems showcase this approach. ]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2009/06/01/ipro-updating-augmentative-communication-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Youth Voice: TakingITGlobal</title>
		<link>http://www.nationaltechcenter.org/index.php/2009/03/04/ipro-the-youth-voice-takingitglobal/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2009/03/04/ipro-the-youth-voice-takingitglobal/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 18:49:02 +0000</pubDate>
		<dc:creator>Eric Morrison</dc:creator>
				<category><![CDATA[Innovators]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=2291</guid>
		<description><![CDATA[<img src="/images/profiles/iphome_jennifer_corriero.jpg" alt="Jennifer Corriero photo" class="leftFloat" />This Innovator Profile of Jennifer Corriero spotlights the social networking platform for collaboration and activism which pays attention to inclusion and accessibility on a host of dimensions.]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2009/03/04/ipro-the-youth-voice-takingitglobal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

