<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Center for Technology Innovation &#187; Education</title>
	<atom:link href="http://www.nationaltechcenter.org/index.php/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationaltechcenter.org</link>
	<description>Advancing Technology Innovations for All Students</description>
	<lastBuildDate>Wed, 16 Nov 2011 17:50:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The TechMatrix Expands to Help Struggling Students Succeed Through Technology</title>
		<link>http://www.nationaltechcenter.org/index.php/2010/09/24/the-techmatrix-expands-to-help-struggling-students-succeed-through-technology/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2010/09/24/the-techmatrix-expands-to-help-struggling-students-succeed-through-technology/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 18:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Assistive Technology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=8671</guid>
		<description><![CDATA[<p>The <strong>TechMatrix</strong> is a powerful, free online database to help educators and families find educational  and assistive technology resources and help for students with special  needs. With the addition of new search features, expert advice,  professional development resources, Hot Topic pages and updated product  listings, the new TechMatrix is greatly expanded, easier to use, and includes  many new implementation resources. See new resources on <b> science </b> and <b>transition</b>.</p>]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2010/09/24/the-techmatrix-expands-to-help-struggling-students-succeed-through-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Software: Find the Right Match</title>
		<link>http://www.nationaltechcenter.org/index.php/2010/09/23/writing-software-find-the-right-match/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2010/09/23/writing-software-find-the-right-match/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:29:48 +0000</pubDate>
		<dc:creator>Heidi Silver-Pacuilla</dc:creator>
				<category><![CDATA[Assistive Technology]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=8626</guid>
		<description><![CDATA[Learn how to use the enhanced functionality of the TechMatrix. Find appropriate writing tools in several ways: through pre-built Hot Topic pages, keyword searches, or advanced searches by disability category, content area, learning support, national standards, accessibility features and more.]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2010/09/23/writing-software-find-the-right-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Software: Find the Right Match</title>
		<link>http://www.nationaltechcenter.org/index.php/2010/09/23/science-software-find-the-right-match/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2010/09/23/science-software-find-the-right-match/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:08:43 +0000</pubDate>
		<dc:creator>Heidi Silver-Pacuilla</dc:creator>
				<category><![CDATA[Assistive Technology]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=8616</guid>
		<description><![CDATA[Learn how to use the enhanced functionality of the TechMatrix. Find appropriate science tools in several ways: through pre-built Hot Topic pages, keyword searches, or advanced searches by disability category, content area, learning support, national standards, accessibility features and more.]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2010/09/23/science-software-find-the-right-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Software: Find the Right Match</title>
		<link>http://www.nationaltechcenter.org/index.php/2010/09/08/math-software-find-the-right-match/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2010/09/08/math-software-find-the-right-match/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:19:00 +0000</pubDate>
		<dc:creator>Heidi Silver-Pacuilla</dc:creator>
				<category><![CDATA[Assistive Technology]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=8486</guid>
		<description><![CDATA[Learn how to use the enhanced functionality of the TechMatrix. Find appropriate math tools in several ways: through pre-built Hot Topic pages, keyword searches, or advanced searches by disability category, content area, learning support, national standards, accessibility features and more.]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2010/09/08/math-software-find-the-right-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Software: Find the Right Match</title>
		<link>http://www.nationaltechcenter.org/index.php/2010/09/08/reading-software-find-the-right-match/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2010/09/08/reading-software-find-the-right-match/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:03:11 +0000</pubDate>
		<dc:creator>Heidi Silver-Pacuilla</dc:creator>
				<category><![CDATA[Assistive Technology]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=8478</guid>
		<description><![CDATA[Learn how to use the enhanced functionality of the TechMatrix. Find appropriate reading tools in several ways: through pre-built Hot Topic pages, keyword searches, or advanced searches by disability category, content area, learning support, national standards, accessibility features and more.]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2010/09/08/reading-software-find-the-right-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation to Educational Innovators</title>
		<link>http://www.nationaltechcenter.org/index.php/2010/02/24/invitation-to-educational-innovators/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2010/02/24/invitation-to-educational-innovators/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:01:54 +0000</pubDate>
		<dc:creator>alise.brann</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=6767</guid>
		<description><![CDATA[Join the <strong>Open Innovation Portal</strong>, launched by the U.S. Department of Education, to identify, improve, and implement innovative solutions to educational challenges. Make sure that children with disabilities, their teachers, and assistive technology solutions are part of the conversation.]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2010/02/24/invitation-to-educational-innovators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Map of Educational Innovation</title>
		<link>http://www.nationaltechcenter.org/index.php/2009/11/10/interactive-map-of-educational-innovation/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2009/11/10/interactive-map-of-educational-innovation/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:13:47 +0000</pubDate>
		<dc:creator>alise.brann</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=5927</guid>
		<description><![CDATA[Try out this <b>Leaders and Laggards</b> interactive map that displays the 2009 data on state educational innovations and barriers. See how states match up on 8 dimensions.]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2009/11/10/interactive-map-of-educational-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraction Sense Software Assists Math Students</title>
		<link>http://www.nationaltechcenter.org/index.php/2009/09/11/case-fraction-sense/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2009/09/11/case-fraction-sense/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 12:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Assistive Technology]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=5114</guid>
		<description><![CDATA[<strong>Fraction Sense </strong> creates an effective learning approach for children and their teachers. This 2008 NCTI Technology in the Works award shows how collaborative research can overcome implementation challenges. ]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2009/09/11/case-fraction-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCTI Highlights from NECC 2009</title>
		<link>http://www.nationaltechcenter.org/index.php/2009/07/07/ncti-at-necc-2009-in-force/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2009/07/07/ncti-at-necc-2009-in-force/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 20:26:49 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=4185</guid>
		<description><![CDATA[NCTI was at NECC in force. We enjoyed attending the conference in our backyard in Washington, DC. View some of our highlights.]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2009/07/07/ncti-at-necc-2009-in-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Panel Explores Ed Tech&#8217;s Value</title>
		<link>http://www.nationaltechcenter.org/index.php/2009/06/20/house-panel-explores-ed-techs-value/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2009/06/20/house-panel-explores-ed-techs-value/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 17:35:52 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=4684</guid>
		<description><![CDATA[A panel of educational technology experts spoke before the members of the House Education and Labor Committee June 16, stressing the importance that technology plays in the classroom as well as the need for continued professional development.
In the first of what Committee Chairman George Miller, D-Calif., said will be a series of panel discussions, educators [...]]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2009/06/20/house-panel-explores-ed-techs-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

