<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Center for Technology Innovation &#187; Case Studies</title>
	<atom:link href="http://www.nationaltechcenter.org/index.php/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationaltechcenter.org</link>
	<description>Advancing Technology Innovations for All Students</description>
	<lastBuildDate>Wed, 16 Nov 2011 17:50:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AAC for Youth with Visual Impairments: An Innovation Story</title>
		<link>http://www.nationaltechcenter.org/index.php/2011/08/22/aac-for-youth-with-visual-impairments-an-innovation-story/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2011/08/22/aac-for-youth-with-visual-impairments-an-innovation-story/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 12:07:52 +0000</pubDate>
		<dc:creator>Matt Decker</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=10725</guid>
		<description><![CDATA[2010 Tech in the Works award winners examined the “Efficacy of the GoTalk Express 32 for Increasing Communication” with an often overlooked population of students who are blind with multiple disabilities.  Explore the multiple lessons learned from this case study that are relevant for researchers and engineers who are working together. ]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2011/08/22/aac-for-youth-with-visual-impairments-an-innovation-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pic-A-Word Transforms the iPad with AAC</title>
		<link>http://www.nationaltechcenter.org/index.php/2011/08/04/pic-a-word-transforms-the-ipad-with-aac/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2011/08/04/pic-a-word-transforms-the-ipad-with-aac/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:06:22 +0000</pubDate>
		<dc:creator>Tamir</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=10442</guid>
		<description><![CDATA[How can the iPad support communication for children with disabilities? Find out how in the case story and final report of this 2010 Tech in the Works team.]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2011/08/04/pic-a-word-transforms-the-ipad-with-aac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebAnywhere: A Screen-Reader In The Cloud</title>
		<link>http://www.nationaltechcenter.org/index.php/2011/04/14/webanywhere-a-screen-reader-in-the-cloud/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2011/04/14/webanywhere-a-screen-reader-in-the-cloud/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:09:04 +0000</pubDate>
		<dc:creator>Tamir</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=10461</guid>
		<description><![CDATA[What if assistive technology lived in the cloud? Winners of this NCTI Tech in the Works award created WebAnywhere to allow both the assistive technology and preferences to follow the user, called up as needed. See the design recommendations from Bigham and IBM Labs.]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2011/04/14/webanywhere-a-screen-reader-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing the Possibilities with Video Phone Technology</title>
		<link>http://www.nationaltechcenter.org/index.php/2011/04/07/case-seeing-the-possibilities-with-video-phone-technology/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2011/04/07/case-seeing-the-possibilities-with-video-phone-technology/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 18:47:17 +0000</pubDate>
		<dc:creator>Tamir</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=10366</guid>
		<description><![CDATA[Winners of the NCTI Tech in the Works award shattered assumptions with a social network and videophones for teenagers diagnosed as deaf-blind. One student commented, “Now I talk all weekend!”  ]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2011/04/07/case-seeing-the-possibilities-with-video-phone-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Math Concepts</title>
		<link>http://www.nationaltechcenter.org/index.php/2011/04/05/case-early-math-concepts/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2011/04/05/case-early-math-concepts/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 04:00:31 +0000</pubDate>
		<dc:creator>Matt Decker</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=10309</guid>
		<description><![CDATA[Winners of the NCTI Tech in the Works award teamed up to deliver UDL math instruction. Find out how smart software, accessible input devices, and collaborative colleagues can make a difference for mainstreamed children with disabilities.]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2011/04/05/case-early-math-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-Screen Speaking Calculator Improves Access to Higher Math</title>
		<link>http://www.nationaltechcenter.org/index.php/2009/10/13/case-on-screen-speaking-calculator-improves-access-to-higher-math/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2009/10/13/case-on-screen-speaking-calculator-improves-access-to-higher-math/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assistive Technology]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=5652</guid>
		<description><![CDATA[This assistive technology research team knew that a speech-interactive calculator would fill a need for students who are blind or have low vision. Find out how this <strong>2008 NCTI <em>Technology in the Works</em></strong> award-winning team created the VISO Calculator.]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2009/10/13/case-on-screen-speaking-calculator-improves-access-to-higher-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraction Sense Software Assists Math Students</title>
		<link>http://www.nationaltechcenter.org/index.php/2009/09/11/case-fraction-sense/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2009/09/11/case-fraction-sense/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 12:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Assistive Technology]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=5114</guid>
		<description><![CDATA[<strong>Fraction Sense </strong> creates an effective learning approach for children and their teachers. This 2008 NCTI Technology in the Works award shows how collaborative research can overcome implementation challenges. ]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2009/09/11/case-fraction-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Children with Autism Through Technology</title>
		<link>http://www.nationaltechcenter.org/index.php/2009/07/20/case-teaching-children-with-autism-through-technology/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2009/07/20/case-teaching-children-with-autism-through-technology/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 14:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=4141</guid>
		<description><![CDATA[<strong>TeachTown Basics </strong>offers a way to deliver and coordinate therapeutic services to children with autism in a fun, interactive interface. This 2008 NCTI Tech in the Works award shows how collaborative research can sustain a challenging study in one of the nation’s most diverse school districts, Los Angeles Unified.]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2009/07/20/case-teaching-children-with-autism-through-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovators Win 2009 NCTI Assistive Technology Awards!</title>
		<link>http://www.nationaltechcenter.org/index.php/2009/05/07/congratulations-to-the-2009-ncti-technology-in-the-works-awardees/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2009/05/07/congratulations-to-the-2009-ncti-technology-in-the-works-awardees/#comments</comments>
		<pubDate>Thu, 07 May 2009 17:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assistive Technology]]></category>
		<category><![CDATA[NCTI Technology in the Works]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=3420</guid>
		<description><![CDATA[Exceptional teams of researchers and vendors have been selected for funding from NCTI to examine the impact of innovative assistive technologies for students with special needs. This year’s winning teams represent a wide spectrum of research interests and approaches.
]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2009/05/07/congratulations-to-the-2009-ncti-technology-in-the-works-awardees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Messaging for AAC Users: Cool Heads and Collegiality Promote Assistive Technology Innovation</title>
		<link>http://www.nationaltechcenter.org/index.php/2009/05/05/im-for-aac-users/</link>
		<comments>http://www.nationaltechcenter.org/index.php/2009/05/05/im-for-aac-users/#comments</comments>
		<pubDate>Tue, 05 May 2009 18:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Assistive Technology]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.nationaltechcenter.org/?p=3264</guid>
		<description><![CDATA[What happens when you turn <strong>AAC</strong> platforms into <strong>instant messaging</strong> devices? These 2008 <em>Tech in the Works</em> winners found unexpected discoveries such as the critical need for chat specific vocabularies. ]]></description>
		<wfw:commentRss>http://www.nationaltechcenter.org/index.php/2009/05/05/im-for-aac-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

